The Coastworker 21 and 18 provide a fast, stable and rugged working platform. The sturdy GRP hull is built to a high specification to give maximum strength and durability during the many years’ of service it is expected to provide. This is a boat for professionals and leisure pursuits. It can be powered by either single or twin outboards, or by a single diesel or petrol inboard sterndrive engine. With a speed range of 10 – 40 knots the versatility of this boat is unequalled. The cockpit sole drains to a well with a bilge pump and the boat is unsinkable due to its cellular underfloor buoyancy chambers. The medium ‘v’ hull provides a soft ride, coupled with excellent handling characteristics. The cuddy provides adequate protection for the driver and a dry storage space for equipment. The massive open deck space will accommodate 800kg of freight or personnel for the 21 and 650kg for the 18. Alternative deck layouts are available.
More Information & Pricing
Specification | Coastworker 21 | Coastworker 18 |
Length | 21’2” (6.45M) | 18’0 ” (5.5M) |
Beam | 7’2” (2.2M) | 7’2” (2.2M) |
Draft | 2’0” (0.6M) | 2’0” (0.6M) |
Weight (ex engine) | 725KG | 625KG |
Max engine size | 200hp | 150hp |
All prices subject to change without notice
BARE BOATS | |
18 FT OPEN VERSION – OUTBOARD | £13,910 |
18 FT OPEN VERSION – INBOARD | £14,415 |
18 FT CUDDY VERSION – OUTBOARD | £15,157 |
18 FT CUDDY VERSION – INBOARD | £15,680 |
21 FT OPEN VERSION - OUTBOARD | £16,440 |
21 FT OPEN VERSION - INBOARD | £16,945 |
21 FT CUDDY VERSION – OUTBOARD | £17,705 |
21 FT CUDDY VERSION - INBOARD | £18,210 |
25FT CUDDY INBOARD – SINGLE OR TWIN INST | POA |
* prices exclude VAT
All prices subject to change without notice
HYDRAULIC STEERING | £1,144 |
NAVIGATION LIGHTS | £224 |
BILGE PUMP | £112 |
AUTOSWITCH | £58 |
INBOARD FUEL TANK from | £368 |
FUEL FILTER | £263 |
BATTERY AND BATTERY HOLDER | £253 |
SIDE FENDERING | £632 |
LIFTING POINTS | £908 |
SIDE RAILS | £569 |
CUDDY ROOF RAILS | £224 |
CUDDY GRAB RAILS | £138 |
CUDDY GRAB RAIL FULL WIDTH | £343 |
FOREDECK SAFETY RAIL/PULPIT | £684 |
ENGINE COVER CUSHION | £316 |
FRONT SEAT CUSHIONS | £414 |
SEAT BOX AND BACK REST | £684 |
TONNEAU COVER 18 | £1,029 |
TONNEAU COVER 21 | £1,207 |
ROAD TRAILER 18 - EXT 1300 | £2,970 |
ROAD TRAILER 21 - EXT 1500 | £3,597 |
ROAD TRAILER 21 INBOARD – EXT 1900 | £4,151 |
SINGLE CONSOLE – SMALL C/W SCREEN & RAIL | £977 |
SINGLE CONSOLE – LARGE C/W SCREEN & RAIL | £1,209 |
DOUBLE CONSOLE C/W SCREEN, RAIL AND UPHOLSTERED FRONT SEAT | £1,604 |
OPEN CUDDY C/W WINDOWS & FRONT DOOR | £1,595 |
- =prices exclude VAT